SS22
The Good American Good Oversize trucker denim jacket in blue873 is a wardrobe must have. The oversize look of this jacket makes it perfect for throwing on over your outfits whether it is over a dress to give it more of an edge to your look or with denim for the head to toe denim look. This will quickly become a wardrobe favourite.
Side pockets
Oversize fit
Button fastening
Chest pockets
80% cotton, 20% recycled cotton
Dry clean
Size Guide
GOOD WAIST / GOOD WAIST CROP
Size | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 15 | 16 | 18 |
Waist | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 34.5 | 39.5 | 41.5 |
Hip | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 45 | 50 | 52 |
Leg Opening | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 | 12 |
Front Rise | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.25 | 11.25 | 11.75 |
Inseam | 29” | 27” | 29” | 27” | 29” | 27” | 29” | 27” | 29” | 27” | 29” | 27” | 29” | 27” | 29” | 27” | 29” | 27” | 29” | 27” | 29” | 27” | 29” | 27” |
GOOD CURVE
Size | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 24 |
Waist | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 34.5 | 29.5 | 41.5 | 43.5 | 45.5 | 47.5 |
Hip | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 45 | 50 | 52 | 54 | 56 | 58 |
Leg Opening | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.75 | 17.25 | 17.75 | 18.25 | 18.75 | 19.25 |
Front Rise | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 | 12.25 | 12.5 | 13 | 13.5 | 14 | 14.5 |
Inseam | 28” | 28” | 28” | 28” | 28” | 28” | 28” | 28” | 28” | 28” | 28” | 28” | 28” | 28” | 28” |
GOOD LEGS / GOOD LEGS CROP
Size | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 15 | 16 |
Waist | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 34.5 | 39.5 |
Hip | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 45 | 50 |
Leg Opening | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 |
Front Rise | 9.25 | 9.5 | 9.70 | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.25 | 11.25 |
Inseam | 29” | 27” | 29” | 27” | 29” | 27” | 29” | 27” | 29” | 27” | 29” | 27” | 29” | 27” | 29” | 27” | 29” | 27” | 29” | 27” | 29” | 27” |
GOOD STRAIGHT
Size | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 24 |
Waist | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 34.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 |
Hip | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 45 | 50 | 52 | 54 | 56 | 58 |
Leg Opening | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 19.75 | 20 | 20.5 | 21 | 21.5 | 22 |
Front Rise | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.75 | 11.25 | 11.75 | 12.25 |
Inseam | 27.5” | 27.5” | 27.5” | 27.5” | 27.5” | 27.5” | 27.5” | 27.5” | 27.5” | 27.5” | 27.5” | 27.5” | 27.5” | 27.5” | 27.5” |
GOOD BOY
Size | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 24 |
Waist | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 34.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 |
Hip | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 45 | 50 | 52 | 54 | 56 | 58 |
Leg Opening | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.75 | 17.25 | 17.75 | 18.25 | 18.75 | 19.25 |
Front Rise | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 | 12.25 | 12.5 | 13 | 13.5 | 14 | 14.5 |
Inseam | 32” | 32” | 32” | 32” | 32” | 32” | 32” | 32” | 32” | 32” | 32” | 32” | 32” | 32” | 32” |
GOOD FLARE
Size | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 24 |
Waist | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 34.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 |
Hip | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 45 | 50 | 52 | 54 | 56 | 58 |
Leg Opening | 19 | 19.25 | 19.5 | 19.75 | 20 | 20.25 | 20.5 | 20.75 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 |
Front Rise | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
Inseam | 32.5” | 32.5” | 32.5” | 32.5” | 32.5” | 32.5” | 32.5” | 32.5” | 32.5” | 32.5” | 32.5” | 32.5” | 32.5” | 32.5” | 32.5” |